Attribute | ||
---|---|---|
Physical Characteristics | Purity | Up to 99.95% |
Chemical Characteristics | Moisture | - |
Oil | 50% | |
FFA | 1.80% | |
Biological Charcteristics | Salmonella | Absent |
E.coli | Absent | |
Coliform | Absent | |
Manufacturing Process | - | Sortexed |
Local Packaging | Packaging Size (Retail) | 20g, 50g, 100g, 250g, 1kg |
Packaging Size (Wholesale) | 30kg | |
Packaging Material (Wholesale) | PP bags | |
Export Packaging | Packaging Size (Exports) | 50lbs, 30kg, 50kg |
Packaging Material (Exports) | Multi-layer paper bags, PP bags | |
White Labeling (Exports) | As per customer requirements | |
Minimum Order Quantity (MOQ) | White Labeling (Exports) | As per customer requirements |
MOQ for Export Orders | Minimum 20ft Container (Single or mixed products) | |
MOQ for Local Orders | Minimum 20ft Container (Single or mixed products) | |
Pricing | - | Please contact us for quotations (Enquiry form on each product page/can be in sidebar) |
-
-
Attribute Physical Characteristics Purity Up to 99.95% Chemical Characteristics Moisture - Oil 50% FFA 1.20% Biological Charcteristics Salmonella Absent E.coli Absent Coliform Absent Manufacturing Process - Sortexed Local Packaging Packaging Size (Retail) 20g, 50g, 100g, 250g, 1kg Packaging Size (Wholesale) 30kg Packaging Material (Wholesale) PP bags Export Packaging Packaging Size (Exports) 50lbs, 30kg, 50kg Packaging Material (Exports) Multi-layer paper bags, PP bags White Labeling (Exports) As per customer requirements Minimum Order Quantity (MOQ) White Labeling (Exports) As per customer requirements MOQ for Export Orders Minimum 20ft Container (Single or mixed products) MOQ for Local Orders Minimum 20ft Container (Single or mixed products) Pricing - Please contact us for quotations (Enquiry form on each product page/can be in sidebar)